| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | Entrant | .SRC | B&SC | B&SP | SBRC | SGP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bogie | Kevin Rae | South Of Scotland CC/Highland CC | Mitsubishi | Evo 9 | 1998 | Class 10 | Both | None | None | None | None | |
| 2 | Jock Armstrong | Kirsty Riddick | Solway | Subaru | Impreza | 2000 | Class 10 | Both | None | None | None | None | |
| 3 | Mike Faulkner | Peter Foy | Highland CC/West Cumbria MSC | Mitsubishi | Lancer Evo 6 | 2000 | Class 12 | Both | None | None | None | None | |
| 4 | Dave Weston Jnr | Ieuan Thomas | Subaru | Impreza 2010 | 2000 | Class 10 | None | None | None | None | None | ||
| 5 | Wayne Sisson | David Macfadyen | Highland | Mitsibushi | Evo 9 | 1998 | Class 12 | Both | None | None | None | None | |
| 6 | Barry Groundwater | Daniel Paterson | ADMC | Mitsubishi | Evo 9 | 2000 | Class 12 | Both | None | None | Both | None | |
| 7 | Alick Kerr | Neil Shanks | Coltness/63 Car Club | Subaru | Impreza | 2000 | Class 12 | Both | None | None | None | None | |
| 8 | Rory Young | Allan Cathers | Solway/Spadeadam | Mitsubishi | Lancer 5 | 1998 | Class 10 | Both | None | None | None | None | |
| 9 | Shaun Sinclair | Chris Hamill | Highland Car Club | Mitsubishi | Lancer Evo 9 | 1996 | Class 10 | Both | None | None | Both | Both | |
| 10 | Andy Horne | Jim Howie | 63 CC/East Ayrshire CC | DAM | 4100 GTi | 3000 | Class 12 | Both | None | None | None | None | |
| 11 | Stephen Petch | John Richardson | Northallerton | Hyundai | Accent W.R.Car | 1998 | Class 12 | None | None | None | None | None | |
| 12 | Jim Carty | Ian Fraser | GUMSC/Mull Car Club | Subaru | Impreza WRC | 1998 | Class 11 | Both | None | None | None | None | |
| 14 | David Wilson | Drew Sturrock | Highland/Aberdeen & DMC | Mitsubishi | Lancer Evo 9 | 1997 | Class 10 | Both | None | None | None | None | |
| 15 | Walter Henderson | Jim Kinloch | Coltness CC | Subaru | Impreza | 2000 | Class 12 | Both | None | None | None | None | |
| 16 | John Morrison | Peter Carstairs | HCC/ | Mitsubushi | Evo 9 | 1998 | Class 10 | Both | None | None | None | None | |
| 17 | Donnie MacDonald | Ian McIvor | Highland CC/63 CC | Mitsubishi | Evo 9 | 2000 | Class 10 | Driver | None | None | None | None | |
| 18 | Frank Kelly | Jason Harron | Omagh MC/Enniskillen MC | Ford | Escort Mk 2 | 1998 | Class 8 | Driver | None | None | Driver | Driver | |
| 19 | David Hughes | Bruce Harper | Solway | Mitsubishi | Lancer Evo 9 | 2000 | Class 12 | MSR Motorsport | Both | None | None | Both | None |
| 20 | Dale Robertson | Paul McGuire | Berwick & District MC/Highland Car Club | Mitsubishi | Evo 9 | 2000 | Class 10 | MSR Motorsport | Both | None | None | Both | None |
| 21 | Steve Bannister | Louise Sutherland | Border & Eccosse CC | Ford | Escort | 1998 | Class 8 | Both | None | None | Both | None | |
| 22 | Craig McMiken | Christine Sanderson | Machars/BECC | Mitsibushi | Evo 9 | 1998 | Class 10 | Driver | None | None | None | None | |
| 23 | Malloch Nicoll | Graham Law | 750 MC/Highland CC | Mitsubishi | Evo 9 | 1998 | Class 10 | Both | None | None | None | None | |
| 24 | Richard Cook | Edwin Cook | West Cumbria/Wigton | Subaru | Impreza | 2000 | Class 10 | None | None | None | None | Both | |
| 25 | Jim McNeil | Mike Scrimgour | York MC/Whitby & DMC | Subaru | Impreza | 1998 | Class 10 | None | None | None | None | None | |
| 26 | Bruce McCombie | Michael Coutts | 63 CC | Subaru | Impreza | 2000 | Class 12 | Both | None | None | None | None | |
| 27 | Malcolm Buchanan | Ian Nicoll | Lewis Car Club/750 MC | Ford | Escort Mk11 | 1998 | Class 8 | Both | None | None | None | None | |
| 29 | Michael Horne | Robbie Mitchell | BECC | Ford | Escort Mk2 | 1998 | Class 8 | Both | None | None | Both | None | |
| 30 | Gordon Murray | Danny Small | Glenrothes CC/Dunfermline CC | Subaru | Impreza | 1998 | Class 12 | Both | None | None | None | None | |
| 31 | Mark I'Anson | Ron Roughead | Hexham & DMC/Whickham & DMC | Mitsubishi | Evo 8 | 1996 | Class 12 | None | None | None | None | Both | |
| 32 | John Rintoul | Jim Rintoul | GMSC | Mitsubishi | Evo 9 | 2000 | Class 12 | Both | None | None | Both | None | |
| 33 | Dougal Brown | Allan Matheson | HCC | Subaru | Impreza | 2000 | Class 12 | Both | None | None | None | None | |
| 34 | Mark McCulloch | Craig Wallace | Machars/KLMC | Subaru | Impreza V5 | 1994 | Class 10 | Both | None | None | None | None | |
| 35 | Scott Murray | John Mackenzie | Highland Car Club/63 Car Club | Mitsubishi | Evo 6 | 2000 | Class 11 | Driver | None | None | None | None | |
| 36 | Stephen Lockhart | Kevin Lockhart | Highland/Dunfermline | Mitsibushi | Evo 7 | 1990 | Class 10 | Both | None | None | None | None | |
| 37 | Alasdair Graham | Laura A Stuart | Highland CC/ADMC | Subaru | Impreza | 1998 | Class 11 | Both | None | None | None | None | |
| 38 | Douglas Gilbert | David Anderson | East Ayrshire Car Club | Mitsubishi | Evo 8 | 2000 | Class 12 | Driver | None | None | None | None | |
| 39 | Warren Fairbairn | Derek Miller | Border Ecosse/ | Mitsubishi | Evo 3 | 1999 | Class 12 | Both | None | None | Both | None | |
| 41 | Fraser MacNicol | Keith Boa | HCC | Mitsubishi | Lancer Evo 2 | 1998 | Class 12 | Driver | None | None | None | None | |
| 42 | Sandy Arbuthnott | Ian Arbuthnott | 63 CC | MG | Metro 6R4 | 2500 | Class 12 | Both | None | None | Both | None | |
| 43 | Alan Doncaster | Roger Herron | Coltness Carr Club/Coltness Car Club | Subaru | Impreza | 1998 | Class 12 | Both | None | None | None | None | |
| 44 | Brian Watson | Graham Bruce | Aberdeen & DMC | Mitsubishi | Evo 8 | 1999 | Class 12 | Both | None | None | None | None | |
| 45 | Sam Orr | Peter Weall | Lanarkshire | Ford | Escort | 2000 | Class 8 | Both | None | None | None | None | |
| 46 | Simon Moore | Emma Morrison | Tynemouth & DMC/Furness & DMC | Renault | Clio | 1999 | Class 7 | None | None | None | None | None | |
| 47 | Donald Lewis Murray | Andrew Philip | Lewis Car Club/Highland Car Club | Subaru | Impreza WRX | 2000 | Class 12 | Both | None | None | None | None | |
| 48 | Tommy Mackay | Eileen MacLennan | Highland CC | Mitsubishi | Evo 3 | 2000 | Class 12 | Both | None | None | None | None | |
| 49 | Lee Hastings | Brian Findon | Solway CC/ | Subaru | Impreza | 1994 | Class 12 | Both | None | None | CoDriver | None | |
| 50 | Colin Gemmell | Stuart Cant | EACC | Subaru | Impreza N11 | 1994 | Class 10 | Both | None | None | None | None | |
| 51 | Colin S. Hay | Arlene Reid | Glenrothes | Ford | Escort MK2 | 1998 | Class 8 | Both | None | None | CoDriver | None | |
| 52 | Nigel Feeney | Roger Haxton | Coltness Car Club | Subaru | Impreza | 2000 | Class 10 | Driver | None | None | None | None | |
| 53 | David Newall | Peter McLean | East Ayrshire Car Club | Mitsubishi | Lancer EVO 8 | 2000 | Class 10 | Both | None | None | None | None | |
| 54 | Billy Miller | Leslie Stewart Craib | 63 Car Club | Mitsubushi | Evo 3 | 1997 | Class 12 | Both | None | None | Both | None | |
| 55 | Roland Wessel | Malcolm Vie | Stonehaven & DMC | Subaru | Impreza N12 | 1994 | Class 12 | Both | None | None | None | None | |
| 56 | Peter Mayland | Stephen Marshall | RAC/Machars | Honda | Civic | 1998 | Class 7 | None | None | None | None | None | |
| 57 | Jim McDowall | Jamie McDowall | Machars Car Club | Mazda | 323 | 1600 | Class 12 | Both | None | None | None | None | |
| 58 | Matthew Robinson | Darren Brown | Ripon MSC/Ripon MSCCLUB | Ford | Escort Mk2 | 2500 | Class 9 | None | None | None | None | None | |
| 59 | Joanna Wickham | Paul Banks | Hadrian MSC | Subaru | Impreza | 1994 | Class 12 | None | None | None | None | Driver | |
| 60 | Donald Campbell | Ruth Campbell | Highland Car Club | Subaru | Impreza gc8 | 2498 | Class 12 | Driver | None | None | None | None | |
| 61 | Scott Grant | Lewis Rochford | Highland CC | Ford | Fiesta ST | 2000 | Class 7 | Both | None | None | None | None | |
| 62 | Lewis Roper | Joe Cruttenden | Cambridge Car Club/TBA | Subaru | Impreza | 2000 | Class 12 | Both | None | None | None | None | |
| 63 | Peter Stewart | Phil Shortt | Solway/ | Ford | Fiesta ST | 2000 | Class 7 | Both | None | None | None | None | |
| 64 | Stephen Baillie | Andrew Stevenson | 63 Car Club | Vauxhall | Nova | 1998 | Class 7 | Both | None | None | Both | Both | |
| 65 | Mike Dowson | Nigel Boston | Whitby & District MC/Malton MC | Ford | Escort MK2 | 2000 | Class 8 | None | None | None | None | None | |
| 66 | Jonathan Greer | Suzanne Wright | ballynahinch & DMC | Mitsubishi | Evo 9 | 2000 | Class 10 | None | None | None | None | None | |
| 101 | Richard Hill | Patrick Cooper | HRCR | Ford | Escort Mk II | 1998 | Class 6 | None | None | None | None | None | |
| 102 | Carl Tuer | Robin Tuer | Berwick | MG | ZR S1600 | 1598 | Class 4 | Both | None | None | None | None | |
| 103 | Malcolm Robertson | Sarah Robertson | Dunfermline Car Club | Talbot | Sunbeam Ti | 1600 | Class 3 | Both | None | None | None | None | |
| 104 | Stewart Davidson | Breagha Dobney | SDMC/HCC | Proton | Satria | 1598 | Class 4 | Driver | None | None | Driver | None | |
| 105 | Alasdair S Graham | Kenny McGuire | Mull | Vauxhall | Corsa | 1600 | Class 4 | Both | None | None | None | None | |
| 106 | Euan Duncan | Peter McInnes | SDMC/HCC | Honda | Civic | 1600 | Class 4 | Both | Both | None | None | None | |
| 107 | Ross Hunter | Eildon Hall | BECC | Honda | Civic | 1600 | Class 4 | Both | Both | None | Both | None | |
| 108 | Graeme Schoneville | Phillip Coulby | Coltness Car Club/63 Car Club | Honda | Civic | 1600 | Class 4 | Andrew Wood Motorsport | Both | Both | None | None | None |
| 109 | Peter Taylor | Andy Richardson | Spadeadam/Eden valley | Ford | Fiesta R2 | 1598 | Class 4 | Driver | None | None | None | None | |
| 110 | Jonathan Smith | Michael Hendry | Coltness Car Club/63 Car Club | Peugoet | 205 Gti | 1900 | Class 5 | None | None | None | None | None | |
| 111 | Garry Pearson | Kirstie Marshall | BECC/Machars | Peugeot | 205 GTi | 1588 | Class 3 | Both | None | Both | Both | None | |
| 112 | Steven Smith | Russell Fair | EACC | Peugeot | 205 GTi | 1598 | Class 3 | Both | None | Both | None | None | |
| 114 | Jamie Watson | Stephen Williamson | /Coltness Car Club | Peugeot | 205 GTi 1.6 | 1598 | Class 3 | Co Driver only | None | Both | None | None | |
| 115 | Fraser Wilson | Steven Broll | Machars CC | Vauxhall | Nova | 1389 | Class 2 | Both | None | None | None | None | |
| 116 | Euan Mackay | Michelle Falconer | Highland | Peugeot | 106 | 1598 | Class 4 | None | None | None | None | None | |
| 117 | Sean Robson | Iain Robson | Border Ecosse CC/Border Ecosse | Peugeot | 205 GTi | 1600 | Class 3 | Driver | None | Both | Both | None | |
| 118 | James Robertson | George Myatt | South of Scotland/Solway CC | Citroen | C2R2 | 1600 | Class 4 | Both | None | None | Both | None | |
| 119 | Charlie Munro | Michael Baird | Highland CC/Solway CC | Ford | Escort Mk 2 | 1600 | Class 3 | Both | None | None | None | None | |
| 120 | Grant Duncan Inglis | Robert Gray | Coltness | Honda | CIivic | 1595 | Class 4 | Both | Both | None | None | None | |
| 122 | Sean Will | Neil Buchan | Stonehaven & DMC/Aberdeen & DMC | Vauxhall | Corsa | 1600 | Class 4 | Neil Buchan | Both | None | None | None | None |
| 123 | Mike Rae | Chris Macaulay | Highland Car Club | MG | ZR | 1400 | Class 2 | Driver | None | None | None | None | |
| 124 | Blair McCulloch | Alex McCulloch | East Ayrshire Car Club | Vauxhall | Nova | 1598 | Class 3 | Both | None | None | None | None | |
| 125 | Greg Pollock | Richard Wardle | East Ayrshire/Malton | Ford | Escort MK1 | 1600 | Class 3 | Both | None | None | None | None | |
| 126 | Ross McLeish | Neil Thomson | Coltness/Solway C C | Peugeot | 205 | 1600 | Class 3 | Both | None | None | None | None | |
| 127 | David Joseph Crozier | Alison Crozier | West Cumbria MSC | Peugeot | 205 GTI | 1580 | Class 3 | Both | None | Both | None | Both | |
| 128 | Michael James Stuart | Lisa Watson | ADMC/63 CC | Talbot | Sunbeam | 1600 | Class 3 | Both | None | None | None | None | |
| 129 | Tony Thompson | Paul Hudson | Whickham & DMC | Vauxhall | Chevette HSR | 2279 | Class 6 | Both | None | None | None | Both | |
| 130 | Colin Wilkinson | John Straughan | Berwick & District MC | Hillman | Avenger | 1598 | Class 6 | None | None | None | None | None | |
| 131 | Graeme Smith | Martin Glendinning | coltness car club/Hawick & BCC | Peugeot | 205 GTi | 1600 | Class 3 | None | None | None | None | None | |
| 132 | Andy Stretton | Ian Harden | Mid-Derbyshire/BTRDA | Peugeot | 205 Gti | 1580 | Class 3 | None | None | None | None | None | |
| 133 | Jordan Black | Stuart Loudon | Coltness Car Club | Peugeot | 205 GTi | 1585 | Class 3 | Both | None | Both | None | None | |
| 134 | Brian Middlemis | Martin Woodcock | Border Ecosse | Hillman | Avenger | 1600 | Class 6 | None | None | None | None | None | |
| 135 | Graeme Sherry | Ewan Leeming | Coltness Car Club/EUMC | Peugeot | 205 Gti | 1600 | Class 3 | Both | None | Driver | None | None | |
| 136 | Alex Pirie | Paul Cummins | 63 CC/SDMC | Peugeot | 205 GTi | 1580 | Class 3 | None | None | Both | None | None | |
| 137 | James Aitken | Alistair Dodd | Highland CC | Nissan | Micra | 998 | Class 1 | Both | None | None | None | None | |
| 138 | Billy Davidson | Martin MacCabe | Hawick & Borders CC/Scottish Sporting CC | Honda | Civic | 1600 | Class 4 | Both | Both | None | None | None | |
| 139 | Ruary MacLeod | Ali Campbell | Lewis Car Club/Hawick & BCC | Honda | Civic | 1598 | Class 4 | Driver | Driver | None | None | None | |
| 140 | Rob Ashwell | Richard Crozier | ADMC/Edinburgh University MSC | Vauxhall | Nova | 1298 | Class 2 | Driver | None | None | None | None | |
| 141 | Lachlan Cowan | Stuart Bell | Glenrothes M S C | Peugeot | 106 GTi | 1600 | Class 4 | Both | None | None | None | None | |
| 142 | Ralph Barclay | John Balfour | Glenrothes MSC/ | Ford | Escort Mk2 | 1599 | Class 3 | None | None | None | None | None | |
| 143 | Trevor Michael Longhurst | Marieanne Gray | Ripon MSC/Aberdeen & DMC | MG/ROVER | 214SI | 1400 | Class 2 | Both | None | None | None | None | |
| 144 | David Richard Brown | Tom Hynd | SSCC/Berwick & DMC | Peugeot | 205 GTi | 1600 | Class 3 | Both | None | Both | None | None | |
| 145 | Sarah Hunter | Gary White | BECC | Peugeot | 205 Gti | 1598 | Class 3 | Both | None | Both | Both | Both | |
| 146 | Amanda Cornforth | Derek Cornforth | Northallerton AC | Ford | KA | 1398 | Class 2 | None | None | None | None | None | |
| 147 | David Cameron | Douglas Cameron | The Scottish Sporting Car Club | Ford | Escort | 1998 | Class 5 | Both | None | None | None | None | |
| 148 | Kirsty Ann Jarrett | Susan Shanks | Highland Car Club/63 Car Club | Honda | Civic | 1398 | Class 2 | Driver | None | None | None | None | |
| 149 | Peter Smith | Graham Wild | Beverley and District/HRCR | Opel | Kadett GTE | 1998 | Class 6 | Swift Caravans | None | None | None | None | None |
| 150 | Darren Martin | Martin Steele | South of Scotland | Peugeot | 205 XS | 1360 | Class 2 | JD Motorsport & SBS Bodystyling | None | None | None | None | None |
.SRC = Hankook MSA Scottish Rally Championship
B&SC = Brick & Steel Civic Ecosse Challenge
B&SP = Brick & Steel 205 Ecosse Challenge
SBRC = Scottish Borders Rally Championship
SGP = S G Petch ANECCC Championship
These entries are in seeded order.